skip to main |
skip to sidebar
Geneology from Adam
| Luke3 | Years | Scripture |
| Adam |
|
|
| Seth | 130 | Gen 5:3 |
| Enosh | 105 | Gen 5:6 |
| Cainan (Kenan) | 90 | Gen 5:9 |
| Mahalaleel | 70 | Gen 5:12 |
| Jared | 65 | Gen 5:15 |
| Enoch | 162 | Gen 5:18 |
| Methuselah | 65 | Gen 5:21 |
| Lamech | 187 | Gen 5:25 |
| Noah | 182 | Gen 5:28 |
| Shem | 500 | Gen 5:32 |
| Arphaxad | 100 | Gen 11:10 |
| Cainan |
|
|
| Shelah | 35 | Gen 11:12 |
| Heber (Eber) | 30 | Gen 11:14 |
| Peleg | 34 | Gen 11:16 |
| Reu | 30 | Gen 11:18 |
| Serug | 32 | Gen 11:20 |
| Nahor | 30 | Gen 11:22 |
| Terah | 29 | Gen 11:24 |
| Abraham | 70 | Gen 11:26 |
| Isaac | 100 | Gen 21:5 |
| Jacob | 40 | Gen 25:20 |
| Judah |
| Gen 29:35 |
| Perez |
| Gen 38:29 |
| Hezron |
| Gen 46:12 |
| Ram |
| Ruth 4:19 |
| Admin |
|
|
| Amminadab |
| Ruth 4:19 |
| Nahshon |
| Ruth 4:20 |
| Salmon |
| Ruth 4:20 |
| Boaz |
| Ruth 2:1 |
| Obed |
| Ruth 4:21 |
| Jesse |
| Ruth 4:22 |
| David |
| Ruth 4:22 |
| Nathan |
| 2Sam 5:14 |
| Mattatha |
| Luke 3:31 |
| Menna (Menan) |
| Luke 3:31 |
| Melea |
| Luke 3:31 |
| Eliakim |
| Luke 3:30 |
| Jonam (Jonan) |
| Luke 3:30 |